Lawn and Landscape Rentals
Product | 3 Hour |
Daily | Weekly | Monthly | |
$25.00 | $100.00 | $300.00 | |||
$50.00 | $90.00 | $325.00 | $820.00 | ||
$45.00 | $75.00 | $300.00 | $990.00 | ||
$30.00 | $50.00 | $200.00 | $600.00 | ||
$66.00 | $110.00 | $440.00 | $1,320.00 | ||
$10.20 | $17.00 | $68.00 | $204.00 | ||
$60.00 | $100.00 | $400.00 | $1,000.00 | ||
$21.00 | $35.00 | $100.00 | $250.00 | ||
$57.00 | $95.00 | $380.00 | $1,280.00 | ||
$45.00 | $75.00 | $300.00 | $750.00 | ||
$40.00 | $60.00 | $225.00 | $695.00 |
* Prices are subject to change.
* Please call us for any questions on our lawn and landscape rentals, serving Goleta, Ventura, Santa Barbara, Montecito and Carpinteria communities.